Your cart is currently empty
To ensure your new slippers or gloves fit perfectly, here you will find our size charts with international sizes (EU, UK, US) as well as tips for choosing the correct size.
The sizes of our slippers vary depending on the model from 36 to 50.
| EU | UK | US Women | US Men | Foot Length (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 5.5 | 4.5 | 23.0 |
| 37 | 4 | 6 | 5 | 23.5 |
| 38 | 5 | 7 | 6 | 24.0 |
| 39 | 6 | 8 | 7 | 25.0 |
| 40 | 6.5 | 8.5 | 7.5 | 25.5 |
| 41 | 7 | 9 | 8 | 26.0 |
| 42 | 8 | 10 | 9 | 26.5 |
| 43 | 9 | 11 | 10 | 27.5 |
| 44 | 9.5 | 11.5 | 10.5 | 28.0 |
| 45 | 10.5 | 12.5 | 11.5 | 29.0 |
| 46 | 11 | 13 | 12 | 29.5 |
| 47 | 12 | 14 | 13 | 30.0 |
| 48 | 13 | 15 | 14 | 31.0 |
| 49 | 13.5 | 15.5 | 14.5 | 31.5 |
| 50 | 14 | 16 | 15 | 32.0 |
Note:
International sizes may vary slightly depending on the brand. If you are between two sizes, we recommend choosing the larger size.
Our children’s slippers are available in double sizes.
| EU Double Size | Foot Length (cm) | Age (approx.) |
|---|---|---|
| 18 / 19 | 11.0 – 12.0 | 9 – 12 months |
| 20 / 21 | 12.5 – 13.5 | 1 – 2 years |
| 22 / 23 | 14.0 – 15.0 | 2 – 3 years |
| 24 / 25 | 15.5 – 16.5 | 3 – 4 years |
| 26 / 27 | 17.0 – 18.0 | 4 – 5 years |
| 28 / 29 | 18.5 – 19.5 | 5 – 6 years |
| 30 / 31 | 20.0 – 21.0 | 6 – 7 years |
| 32 / 33 | 21.5 – 22.5 | 7 – 8 years |
| 34 / 35 | 23.0 – 24.0 | 8 – 9 years |
Tip: For children, it is recommended to allow about 0.5–1 cm extra space for growth.
Our gloves and mittens are available in five sizes.
| Size | Hand Circumference (cm) |
|---|---|
| S | 17 – 19 |
| M | 19 – 21 |
| L | 21 – 23 |
| XL | 23 – 25 |
| XXL | 25 – 27 |
Tip: If you are between two sizes, we recommend choosing the larger size.
You are currently on our business webshop. Are you looking for products for personal use? If so, please click on the private webshop.